Dates | Tournament | State | Club | Age Groups |
November 3-5 | AZ | Phoenix Rush Soccer Club | U7-U19 Boys and Girls | |
November 3-5 | FL | Gulf South Soccer Club | U8-U19 Boys and Girls | |
November 3-5 | FL | Warner ASG | U8-U14 Boys and Girls | |
November 3-5 | ID | Boise Timbers | Thorns Fall Classic | U9-U15 Boys and Girls | |
November 3-5 | IN | Indiana Elite FC | U8-U19 Boys and Girls | |
November 3-5 | MO | St. Louis Scott Gallagher | U8-U19 Boys and Girls | |
November 3-5 | NC | Wake FC | U8-U19 Boys and Girls | |
November 4-5 | CA | Redding Youth Soccer League | U10-U19 Boys and Girls | |
November 4-5 | CA | Oakdale Soccer Club | U14 & U17 Boys U9, U10, U12 & U15 Girls | |
November 4-5 | IA | Sporting Iowa East | U8-U19 Boys and Girls | |
November 4-5 | MS | South Mississippi Soccer Club | U9-U13 Boys and Girls | |
November 9-12 | OK | Oklahoma Celtic | U5-U18 Boys and Girls | |
November 10-12 | AL | Coastal Rush | U8-U16 Boys and Girls | |
November 10-12 | AZ | RSL – AZ Southern Arizona | U7-U19 Boys and Girls | |
November 10-12 | IN | Indiana Fire Academy | U15-U19 Boys and Girls | |
November 10-12 | MN | Twin Cities Rush Soccer Club | U15-U19 Boys and Girls | |
November 10-12 | TX | Lake Travis Youth Association | U8-U13 Boys and Girls | |
November 10-12 | TX | U90C Sports | U6-U18 Boys and Girls | |
November 11-12 | FL | Space Coast United Soccer Club | U8-U15 Boys and Girls | |
November 11-13 | MN | Twin Cities Rush | U15-U19 Boys and Girls | |
November 17-19 | NC | NCFC Youth | U20 Boys | |
November 17-19 | OH | Great Lakes Alliance | U15-U19 Boys and Girls | |
November 17-19 | OK | Tulsa Soccer Club | U5-U20 Boys and Girls | |
November 17-19 | TX | U90C Sports | U6-U19 Boys and Girls | |
November 17-19 | MYSC Turkey Shoot | WA | Mukilteo Youth Soccer Club | U9-U16 Boys and Girls |
November 17-20 | AZ | Arizona Soccer Club | U7-U19 Boys and Girls | |
November 18-19 | CA | Fremont Youth Soccer Club | U9-U19 Boys and Girls | |
November 18-19 | GA | Concorde Fire Soccer | U7-U19 Boys and Girls | |
November 18-19 | GA | Southern Soccer Academy | U10-U19 Boys and Girls | |
November 18-19 | GA | United Futbol Academy | U8-U15 Boys and Girls | |
November 18-19 | GA | United Futbol Academy | U7-U19 Boys and Girls | |
November 18-19 | NJ | Players Development Academy | U15-U19 Girls | |
November 18-19 | NY | North Rockland Soccer Association | U8-U19 Boys and Girls | |
November 24-25 | AZ | SC del Sol | U7-U19 Boys and Girls | |
November 24-25 | CA | AC Brea | U8-U19 Boys and Girls | |
November 24-25 | FL | Orlando City Youth Soccer | U9-U12 Boys | |
November 24-26 | AZ | Rated Sports | U9-U20 Boys and Girls | |
November 24-26 | CA | City SC | U15-U19 Boys and Girls | |
November 24-26 | CA | Dynamo | U6-U19 Boys U5-U19 Girls | |
November 24-26 | CA | Nomads Soccer Club | U8-U19 Boys and Girls | |
November 24-26 | CA | SoCal Blues Soccer Club | U5-U20 Boys and Girls | |
November 24-26 | CA | Surf Cup Sports | U15-U18 Boys and Girls | |
November 24-26 | NJ | Cinnaminson Soccer Club | U8-U15 Boys and Girls | |
November 24-26 | NJ | Players Development Academy | U15-U19 Boys | |
November 24-26 | NJ | West Deptford SC | U8-U17 Boys and Girls | |
November 24-26 | TX | Premier Tournament Series/Sting Soccer | U7-U19 Boys and Girls | |
November 24-26 | TX | U90C Sports | U14-U19 Girls | |
November 25-26 | CA | ALBION SC San Diego North | U7-U19 Boys and Girls | |
November 25-26 | CA | San Mateo County FC | U8-U19 Boys and Girls | |
November 25-26 | CA | Southwest Soccer Club | U8-U19 Boys and Girls | |
November 25-26 | CA | Performing All Soccer Skills | U8-U19 Boys and Girls | |
November 25-26 | NJ | PDA | U15-U19 Boys and Girls | |
November 25-26 | TX | Lonestar Soccer Club | U15-U20 Boys |
Dates | Tournament | State | Club | Age Groups |
December 1-3 | GA | United Futbol Academy | U9-U19 Boys and Girls | |
December 1-3 | MA | FC Stars | U13-U19 Boys and Girls | |
December 1-3 | ND | Tri-City United Soccer Club | U9-U19 Girls | |
December 1-3 | NJ | Deptford Soccer Association | U6-U19 Boys and Girls | |
December 1-3 | TX | Lonestar Soccer Club | U8-U19 Boys and Girls | |
December 1-3 | TX | U90C Sports | U6-U19 Boys and Girls | |
December 2-3 | CA | City SC Temecula | U7-U13 Boys and Girls | |
December 2-3 | CA | DMCV Sharks | U8-U13 Boys and Girls | |
December 2-3 | CA | Juventus Academy Silicon Valley | U8-U19 Boys and Girls | |
December 2-3 | CA | Palo Alto Soccer Club | U8-U12 Boys and Girls | |
December 2-3 | CA | San Ramon FC | U9-U12 Boys and Girls | |
December 2-3 | CA | Sporting Slammers FC | U7-U14 Boys and Girls | |
December 2-3 | CA | Surf Cup Sports | U8-U14 Boys and Girls | |
December 2-3 | CA | Ventura County Fusion | U8-U15 Boys and Girls | |
December 2-3 | GA | Gwinnett Soccer Academy | U8-U16 Boys and Girls | |
December 2-3 | TX | Classics Elite Soccer Academy | U9-U12 Boys and Girls | |
December 3 | CA | Burlingame Soccer Club | U7-U11 Boys and Girls | |
December 8-10 | AL | Coastal Rush | U12-U20 Boys and Girls | |
December 8-10 | AZ | RSL AZ South | U6-U19 Boys and Girls | |
December 8-10 | TX | Albion Hurricanes FC | U15-U19 Girls | |
December 8-10 | TX | U90C Sports | U6-U19 Boys and Girls | |
December 9-10 | CA | Cardiff Sockers | U8-U14 Boys and Girls | |
December 9-10 | CA | Celtic Soccer Club | U7-U14 Boys and Girls | |
December 9-10 | CA | Coronado FC | U9-U19 Girls | |
December 9-10 | CA | FC Fresno Academy | U8-U14 Boys | |
December 9-10 | CA | Liverpool FC IA Socal | U7-U15 Boys and Girls | |
December 9-10 | CA | OC Surf North | U8-U15 Boys and Girls | |
December 9-10 | CA | SDSC Surf SC | U7-U14 Boys and Girls | |
December 9-10 | CA | Strikers FC CM/NB | U6-U15 Boys and Girls | |
December 9-10 | CA | Union Sacramento FC | U9-U10 Boys and Girls | |
December 15-17 | PA | Pittsburgh Riverhounds SC | U15-U19 Boys and Girls | |
December 16-17 | CA | Coronado FC | U9-U19 Boys | |
December 16-17 | CA | Dynamo | U5-U15 Boys and Girls | |
December 16-17 | CA | Liverpool FC IA SoCal | U8-U14 Boys and Girls | |
December 16-17 | CA | Scripps Ranch Soccer Club | U8-U14 Boys and Girls | |
December 16-17 | CA | Union Sacramento FC | U11-U14 Boys and Girls | |
December 17-18 | CA | Dynamo | U9-U19 Boys and Girls | |
December 16-17 | CA | Southwest Soccer Club | U8-U14 Boys and Girls | |
December 16-17 | TN | Futsal Escola | U8-Adult Boys and Girls |
Dates | Tournament | State | Club | Age Groups |
January 4-7 | AZ | RSL AZ North | U7-U19 Boys and Girls | |
January 6-7 | CA | Albion SC | U7-U14 Boys and Girls | |
January 6-7 | CA | Capo FC | U7-U14 Boys and Girls | |
January 6-7 | CA | Pateadores Soccer Club | U8-U14 Boys and Girls | |
January 6-7 | CA | SDSC Surf Escondido | U8-U14 Recreational All-Star Boys and Girls | |
January 12-14 | AZ | RSL-AZ Southern Arizona Soccer Club | U6-U19 Boys and Girls | |
January 12-14 | CA | City SC – San Marcos | U10-U14 Boys and Girls | |
January 12-14 | OH | Central Alliance Soccer Association APSL | U8-U19 Boys | |
January 13-14 | CA | Anaheim Futbol Club, Inc | U7-U15 Boys and Girls | |
January 13-14 | CA | City Soccer Club Carlsbad | U7-U14 Boys and Girls | |
January 13-14 | CA | Irvine Soccer Academy | U8-U14 Boys | |
January 13-14 | CA | Strikers FC Irvine | U7-U12 Boys and Girls | |
January 13-14 | CA | Surf Cup Sports | U8-U14 Boys and Girls | |
January 13-14 | CA | Union Sacramento FC | U11-U14 Boys and Girls | |
January 13-14 | NC | Fox Soccer Academy of the Carolinas | U11-U19 Boys and Girls | |
January 19-21 | TX | Albion Hurricanes FC | U15-U19 Boys | |
January 19-28 | TX | HTX Soccer | U9-U15 Boys and Girls | |
January 20-21 | AFC Lightning Winter Invitational | GA | AFC Lightning | U12-U19 Boys and Girls |
January 26-28 | AZ | AYSO 350 Alliance | U8-U19 Boys and Girls | |
January 26-28 | AZ | Phoenix Premier FC | U7-U19 Boys and Girls | |
January 27 | TX | Renegades Soccer Club | U10-U17 Boys and Girls | |
January 27-28 | NJ | Match Fit Academy Shore | U16-U19 Girls | |
January 27-28 | TX | Albion Hurricanes FC | U8-U15 Boys and Girls | |
January 27-28 | TX | Sting Soccer | U14-U19 Boys and Girls |
Dates | Tournament | State | Club | Age Groups |
February 2-4 | ND | Mandan Soccer Club | U8-U19 Boys and Girls | |
February 2-4 | ND | Tri-City United Soccer Club | U9-U10 Boys | |
February 2-4 | NC | Wake FC | U8-U19 Boys and Girls | |
February 10-11 | MD | Maryland United FC | U15-U19 Girls | |
February 10-11 | The Border Cup | NC | Fort Mill United | U9-U18 Boys and Girls |
February 10-11 | TX | SA United Soccer Club | U7-U15 Boys and Girls | |
February 16-18 | OH | Central Alliance Soccer Association APSL | U8-U19 Girls | |
February 16-19 | MN | Salvo SC | U16-19 Boys and Girls | |
February 17-18 | CA | Juventus Academy Silicon Valley | U8-U19 Boys and Girls | |
February 17-18 | GA | Concorde Fire Soccer Club | U8-U15 Girls | |
February 17-18 | MS | South Mississippi Soccer Club | U9-U13 Boys and Girls | |
February 17-18 | TX | Challenge Soccer Club | U10-U15 Boys and Girls | |
February 17-19 | NV | Downtown Las Vegas Soccer Club | U11-U19 Boys | |
February 23-25 | NV | Downtown Las Vegas Soccer Club | U11-U19 Girls | |
February 24-25 | CA | Turlock Academica Jrs | U8-U19 Boys and Girls | |
February 24-25 | GA | Concorde Fire Soccer Club | U8-U15 Boys | |
February 24-25 | MD | Maryland United FC | U15-U19 Boys | |
February 24-25 | MS | Hattiesburg Futbol Club | U8-U19 Boys and Girls | |
February 24-25 | VA | Richmond Strikers and Richmond Kickers | U9-U19 Boys and Girls | |
February 24-March 3 | NJ | Soccer Centers/Dutch Total Soccer | U8-U19 Boys and Girls |
Dates | Tournament | State | Club | Age Groups |
March 1-3 | NV | Heat FC | U9-U19 Boys and Girls | |
March 1-3 | WV | FC Alliance | U8-U19 Boys Adult – Coed | |
March 2-3 | CA | Juventus Academy Silicon Valley | U8-U19 Boys and Girls | |
March 2-3 | CA | San Ramon FC | U9-U19 Boys and Girls | |
March 2-3 | VA | Richmond Strikers | U9-U19 Boys | |
March 8-10 | AZ | Legends FC Arizona | U7-U16 Boys and Girls | |
March 8-10 | MA | FC Stars | U9-U19 Boys and Girls | |
March 9-10 | CA | Legends FC | U5-U14 Boys and Girls | |
March 9-10 | CA | Southwest Soccer Club | U8-U10 Boys and Girls | |
March 9-10 | VA | Richmond Strikers | U9-U19 Girls | |
March 15-17 | CA | Oceanside Breakers | U13-U19 Boys and Girls | |
March 15-17 | NJ | Ironbound Soccer Club | U8-U19 Boys and Girls | |
March 16-17 | MS | Gulf Coast United Futbol Club | U8-U19 Boys and Girls | |
March 16-17 | VA | Richmond Strikers | U9-U19 Girls | |
March 22-24 | IL | Gateway Rush Soccer Club | U7-U19 Boys and Girls | |
March 23-24 | VA | Richmond Strikers | U9-U19 Boys | |
March 29-30 | TX | Sting Soccer | U6-U19 Boys and Girls |
Dates | Tournament | State | Club | Age Groups |
April 4-7 | AZ | Canyon Del Oro Soccer Club | U9-U19 Boys and Girls | |
April 9-11 | GA | Southern Soccer Academy | U8-14 Boys U8-U15 Girls | |
April 19-21 | MS | South Mississippi Soccer Club | U8-U19 Boys and Girls | |
April 20-21 | OH | Club Ohio Soccer | U8-U19 Girls | |
April 20-22 | CA | Central Valley Premier FC | U9-U19 Boys and Girls | |
April 27-28 | CA | Southwest Soccer Club | U8-U20 Boys and Girls | |
April 27-28 | OH | Club Ohio Soccer | U8-U19 Boys |
Dates | Tournament | State | Club | Age Groups |
May 3-5 | MN | Force Soccer Club | U9-U19 Boys and Girls | |
May 3-5 | MN | Salvo SC | U13-U19 Boys and Girls | |
May 10-12 | CA | Express Soccer | U6-U12 Boys U6-U19 Girls | |
May 10-12 | IN | Dynamo FC | U7-U14 Boys and Girls | |
May 11-12 | GA | Inter Atlanta FC | U8-U12 Boys and Girls | |
May 17-18 | MN | Salvo SC | U9-U19 Boys and Girls | |
May 17-19 | CA | Legends FC | U7-U19 Boys and Girls | |
May 17-19 | FL | Warner ASG | U8-U19 Boys and Girls | |
May 17-19 | MN | Shakopee Soccer Association | U9-U19 Boys U8-U19 Girls | |
May 18-19 | GA | Southern Soccer Academy | U9-U12 Boys and Girls | |
May 24-26 | OH | Pacesetter Soccer Club | U8-U15 Boys and Girls | |
May 25-26 | CA | Sunnyvale Alliance Soccer Club | U8-U17 Boys and Girls | |
May 25-27 | TX | Challenge Soccer Club | U15-U19 Girls | |
May 31-June 2 | TX | Challenge Soccer Club | U10-U19 Boys U10-U14 Girls |
Dates Tournament State Club Age Groups June 1-2 CA California Football Academy U8-U19 Boys and Girls June 3-4 CA Legends FC U8-U19 Girls June 12-15 CA FC Fresno Academy U8-U14 Boys June 15-16 CA Southwest Soccer Club U8-U10 Boys and Girls June 14-16 MN Salvo SC U9-U12 Boys and Girls
|
Dates | Tournament | State | Club | Age Groups |
October 7-8 | CA | Roseville Youth Soccer Club | U9-U14 Boys and Girls |