


Conference/District | Conference/District (cont.) | Conference/District (cont.) |
Northeast District 1 (ME, VT, NH, MA, RI) | South District 1 (OK, AR) | Northwest District 1 (ID, MT) |
Northeast District 2 (NY-E, CT) | South District 2 (TX-N, OK) | Northwest District 2 (OR) |
Northeast District 3 (NJ, PA-E) | South District 3 (TX-S) | Northwest District 3 (WA) |
Northeast District 4 (NY-E Upstate) | South District 4 (TX-W, El Paso, NM) | Northwest District 4 (AK) |
Mid-Atlantic District 1 (DE, MD, DC) | Central District 1 (MN, WI-W) | Northwest District 5 (HI) |
Mid-Atlantic District 2 (VA) | Central District 2 (MO, KS, NE, IA) | West District 1 (CO, WY-Cheyenne) |
Mid-Atlantic District 3 (NC) | Midwest District 1 (OH-N, PA-W, NY-W, WV) | West District 2 (AZ) |
Mid-Atlantic District 4 (TN) | Midwest District 2 (OH-S, IN-S, KY) | West District 3 (CA-S) |
Southeast District 1 (GA, SC) | Midwest District 3 (WI, IL) | West District 4 (CA-N) |
Southeast District 2 (FL) | Midwest District 4 (IL-Chicago) | West District 5 (NV-Las Vegas) |
Southeast District 3 (AL, FL Panhandle) | Midwest District 5 (MI, IN-N) | West District 6 (UT) |
Southeast District 4 (LA, MS) |


The league benefits parents and families by reducing travel and providing clarity, as an initiative designed to stop the fracturing of the youth soccer landscape.

The eight conferences were constructed to align with planned U.S. Soccer talent ID models, and the integration with ECNL Regional League provides greater access to college coaches.

While National 1 is the top team-based competition in US Club Soccer and US Youth Soccer, high-performing clubs are eligible for promotion to the ECNL Regional League.